Sl.No. | Town Name | Sl.No. | Town Name |
---|---|---|---|
1 | CPWD, Agra Division | 2 | CPWD, Bareilly Division |
3 | Central Excise Custom & GST Office, Agra | 4 | Income Tax Office, Agra |
5 | All India Radio, Agra | 6 | All India Radio, Mathura |
7 | Food Corporation of India, Agra | 8 | North Central Railway, Agra |
9 | Head Post Office, Agra | 10 | Head Post Office, Aligarh |
11 | Dedicate Fright Corridor Corporation of India | 12 | Archeological Survey of India, Agra |
13 | Archeological Survey of India, Dehradun |
Central Govt. Department
Treasury Office
Sl.No. | Town Name | Sl.No. | Town Name |
---|---|---|---|
1 | Agra | 2 | Mathura |
3 | Aligarh | 4 | Hathras |
5 | Firozabad | 6 | Auraiya |
7 | Mainpuri | 8 | Bareilly |
9 | Gabhana | 10 | Ghaziabad |
Other Govt. Department
Sl.No. | Town Name | Sl.No. | Town Name |
---|---|---|---|
1 | Chief Medical Office, Firozabad | 2 | Chief Medical Office, Agra |
3 | Pension Directorate, Agra & Aligarh Region | 4 | D.V.V.N.L |
5 | Pension Directorate, Bareilly Region, Bareilly | 6 | Registrar Office of Registry, Mathura |
7 | Regional Employment Office, Agra & Mathura | 8 | National Insurance Company, Agra |
9 | Zila Basic Shiksha Adhikari, Agra | 10 | Cheif Development Office, Agra & Moradabad |
11 | U.P.S.R.T.C. (UP Roadways) | 12 | Youth Hostel, Agra |
13 | Canttonment Board, Agra & Mathura | 14 | P.W.D., Agra & Moradabad |
University/Colleges/Research Institute
Sl.No. | Town Name | Sl.No. | Town Name |
---|---|---|---|
1 | Dr. B.R. Ambedkar University, Agra | 2 | Veterinary University, Duvasu, Mathura |
3 | Kendriya Vidhalay No.2, Agra | 4 | Kendriya Vidhalay No.3, Agra |
5 | Kendriya Vidhalay Baad, Mathura | 6 | Kendriya Hindi Sansthan, Agra |
7 | Agra College, Agra | 8 | St. John's College, Agra |
9 | National Jalma Institute, Agra | 10 | Vrindavan Research Institute, Vrindavan |
11 | Indian Veterinary Research Institute, Bareilly | 12 | Central Institute of Research on Goat, Mathura |
13 | Central Footwear Training Institute | 14 | CSWCRTI |
Development Authority
Sl.No. | Town Name | Sl.No. | Town Name |
---|---|---|---|
1 | Development Authority, Agra & Haridwar | 2 | Development Authority, Mussorie & Dehradun |